Krypton Rubber Torch - 3xD
30
LUMENS
A cost effective torch, featuring a tough impact and water resistant rubber casing. The Krypton bulb provides a bright efficient light and the torch is fitted with a wrist strap for added safety. This torch is ideal for general purpose use.
Brightness | 30 lumens |
Light source | 3.6V Krypton bulb (L/HR2DB) |
Dimensions | 230 x 56mm |
Batteries | 3 x D (not included) |
IP RATINGSThe IP (Ingress Protection) code indicates how well a device is protected against water and dust. This is defined by the international standard EN 60529. |
|||
---|---|---|---|
First Digit Solids (intrusion protection) |
Second Digit Water (moisture protection) |
||
0 | (or X - see section below): No special protection. Not rated (or no rating supplied) for protection against ingress of this type. | 0 | (or X - see section below): No protection. |
1 | Protection from a large part of the body such as a hand (but no protection from deliberate access); from solid objects greater than 50mm in diameter. | 1 | Protection against vertically falling droplets, such as condensation. ensuring that no damage or interrupted functioning of components will be incurred when an item is upright. |
2 | Protection against fingers or other object not greater than 80mm in length and 12mm in diameter (accidental finger contact). | 2 | Protection against water droplets deflected up to 15° from vertical |
3 | Protection from entry by tools, wires etc, with a diameter of 2.5 mm or more. | 3 | Protected against spray up to 60° from vertical. |
4 | Protection against solid objects larger than 1mm (wires, nails, screws, larger insects and other potentially invasive small objects such as tools/small etc). | 4 | Protected against water splashes from all directions. Tested for a minimum of 10 minutes with an oscillating spray (limited ingress permitted with no harmful effects). |
5 | Partial protection against dust that may harm equipment. | 5 | Protection against low-pressure jets (6.3 mm) of directed water from any angle (limited ingress permitted with no harmful effects). |
6 | Totally dust tight. Full protection against dust and other particulates, including a vacuum seal, tested against continuous airflow. | 6 | Protection against direct high pressure jets. |
7 | Protection against full immersion for up to 30 minutes at depths between 15 cm and 1 metre (limited ingress permitted with no harmful effects). | ||
8 | Protection against extended immersion under higher pressure (i.e. greater depths). Precise parameters of this test will be set and advertised by the manufacturer and may include additional factors such as temperature fluctuations and flow rates, depending on equipment type. | ||
9K | Protection against high-pressure, high-temperature jet sprays, wash-downs or steam-cleaning procedures - this rating is most often seen in specific road vehicle applications (standard ISO 20653:2013 Road Vehicles - Degrees of protection). |
IK RATINGSIK ratings are defined as IK and a number from 00 to 10, this indicates the degree of protection provided by the electrical enclosures against external mechanical impacts. |
|
---|---|
What are the different IK ratings? | |
IK00 | There is no Protection |
IK01 | Protected against 0.14 joules of impact (this is the equivalent to the impact of a 0.25kg mass dropped from 56mm above) |
IK02 | Protected against 0.2 joules of impact (this is the equivalent to the impact of a 0.25kg mass dropped from 80mm above) |
IK03 | Protected against 0.35 joules of impact (this is the equivalent to the impact of a 0.2kg mass dropped from 140mm above) |
IK04 | Protected against 0.5 joules of impact (the equivalent to the impact of a 0.25kg mass dropped from 200mm above the impacted surface) |
IK05 | Protected against 0.7 joules of impact (the equivalent to the impact of a 0.25kg mass dropped from 280mm above the impacted surface) |
IK06 | Protected against 1 joules of impact (the equivalent to the impact of a 0.25kg mass dropped from 400mm above the impacted surface) |
IK07 | Protected against 2 joules of impact (the equivalent to the impact of a 0.5kg mass dropped from 400mm above the impacted surface) |
IK08 | Protected against 5 joules of impact (the equivalent to the impact of a 1.7kg mass dropped from 300mm above the impacted surface) |
IK09 | Protected against 10 joules of impact (the equivalent to the impact of a 5kg mass dropped from 200mm above the impacted surface) |
IK10 | Protected against 20 joules of impact (the equivalent to the impact of a 5kg mass dropped from 400mm above the impacted surface) |